No. | equipment | Name | Type | Tonnage | Capacity | Qty. |
---|---|---|---|---|---|---|
1 | Press machine | DA-300 | 300T | 3000*1600*800 | 2 | |
JH21-160B | 160T | 1700*760*450 | 8 | |||
JH21-63 | 63T | 900*580*300 | 6 |
No. | equipment | Name | Type | Tonnage | Capacity | Qty. |
---|---|---|---|---|---|---|
1 | Press machine | DA-300 | 300T | 3000*1600*800 | 2 | |
JH21-160B | 160T | 1700*760*450 | 8 | |||
JH21-63 | 63T | 900*580*300 | 6 |
Copyright(C) Cangzhou HuiBang Electrical & Mechanical Products Making Co.,ltd.